Providers offering FNS50322.
26 RTOs are on the current scope. We have checked a course page for 12 of them. Listed A to Z; this is not a ranking.
Data verified 15 November 2026 · 18 dated offers
No enrolments · No commissions · Every published fee carries a source and date.
Providers with dated offers.
| Provider | RTO | Offers | Advertised range | Offer states | Checked |
|---|---|---|---|---|---|
| AAMC Training Group Pty Ltd | 51428 | 2 | $497 to $797 | National | |
| Allbeach Investments Pty Ltd | 31203 | 2 | $645 to $845 | National | |
| Australian Training School Pty Ltd | 31595 | 1 | Not confirmed | National | |
| BPG Pty Ltd | 41529 | 2 | $695 to $1,750 | National | |
| EDNA TRAINING COLLEGE Pty Ltd | 45728 | 1 | $2,500 | National | |
| Finance and Related Services Training Academy Pty Ltd | 31635 | 2 | $805 to $1,090 | National | |
| IET Education Group Pty Ltd | 46361 | 1 | $950 | National | |
| International Institute of Technology Pty Ltd | 21421 | 1 | Not confirmed | National | |
| Kaplan Education Pty Ltd | 90116 | 2 | $380 to $750 | National | |
| Monarch Institute Pty Ltd | 22530 | 1 | Not confirmed | National | |
| Real Estate Academy of Australia Pty Ltd | 32426 | 2 | $499 | National | |
| VERTICAL ZONE PTY LTD | 45407 | 1 | $690 | NSW |
Coverage: This is what we have checked, not the whole register. Absence is not a criticism. Confirm current scope on training.gov.au.
Every dated offer.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| AAMC Training Group Pty LtdRTO 51428 | National | Online self-paced | Upgrade from earlier diplomaFull fee | $497Part qualification not the full qualificationupgrade from FNS20-21, online self-paced | Source | |
| AAMC Training Group Pty LtdRTO 51428 | National | Online self-paced | Upgrade from earlier diplomaFull fee | $797Part qualification not the full qualificationupgrade from FNS10-15, online self-paced | Source | |
| Allbeach Investments Pty LtdRTO 31203 | National | Online self-paced | Upgrade from Certificate IVFull fee | $645Part qualification not the full qualificationupgrade only, online self-paced | Source | |
| Allbeach Investments Pty LtdRTO 31203 | National | Distance learning | Upgrade from Certificate IVFull fee | $845Part qualification not the full qualificationupgrade only, distance learning with printed manual | Source | |
| Australian Training School Pty LtdRTO 31595 | National | Not stated | Full qualificationFull fee | Not confirmedNo amount published | Source | |
| BPG Pty LtdRTO 41529 | National | Online self-paced | Full qualificationFull fee | $993$695Promotional ends 2026-11-15full qualification, online self-paced | Source | |
| BPG Pty LtdRTO 41529 | National | Online workshop | Full qualificationFull fee | $2,500$1,750Promotional ends 2026-11-15full qualification, 6-day online workshop | Source | |
| EDNA TRAINING COLLEGE Pty LtdRTO 45728 | National | 100% online | Full qualificationFull fee | $2,500full qualification, 100% online, 12 months | Source | |
| Finance and Related Services Training Academy Pty LtdRTO 31635 | National | Distance education | Upgrade from Certificate IVFull fee | $805Part qualification not the full qualificationupgrade only, distance education self-paced | Source | |
| Finance and Related Services Training Academy Pty LtdRTO 31635 | National | Classroom (Brisbane, Sydney, Melbourne) | Upgrade from Certificate IVFull fee | $1,090Part qualification not the full qualificationupgrade only, two-day classroom program | Source | |
| IET Education Group Pty LtdRTO 46361 | National | 100% online | Full qualificationFull fee | $950full qualification, 100% online, 40 weeks plus 12 weeks holidays | Source | |
| International Institute of Technology Pty LtdRTO 21421 | National | 100% online | Bundle onlyFull fee | Not confirmedNo amount published | Source | |
| Kaplan Education Pty LtdRTO 90116 | National | 100% online | Upgrade from Certificate IVFull fee | $380Part qualification not the full qualificationupgrade only, FNS40820 or FNS40821 already completed | Source | |
| Kaplan Education Pty LtdRTO 90116 | National | 100% online | Full qualificationFull fee | $750full qualification, 3 subjects, 100% online, maximum 54 weeks | Source | |
| Monarch Institute Pty LtdRTO 22530 | National | Online | Full qualificationFull fee | Not confirmedNo amount published | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | National | Online self-paced | Full qualificationFull fee | $799$479.40Promotional no end date publishedfull qualification, online self-paced, up to 52 weeks | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | National | Online self-paced | Upgrade from Certificate IVFull fee | $499Part qualification not the full qualificationupgrade only, Certificate IV already held | Source | |
| VERTICAL ZONE PTY LTDRTO 45407 | NSW | Online self-paced | Full qualificationFull fee | $1,000$690Promotional no end date publishedfull qualification, online self-paced | Source |
0 of 3 selected
Method: One row per dated offer. Fees may exclude textbooks, service charges, resubmission and surcharges. Where no amount is published, the row says not confirmed. Promotional rows carry their expiry date.
The scope behind the offers.
26 RTOs are on the current training.gov.au scope for FNS50322. 23 publish all eight state codes; the rest publish a subset. We have a dated course-page record for 12 of them.
What scope means: Scope is not a course page, a current price or a promise of delivery. Registration scope is national for many RTOs; it does not confirm where a course is sold. Confirm current registration, availability and fees with the RTO.