Compare finance and mortgage broking management training before you enrol.
Brokers moving to full membership, ACL ownership or brokerage management. We do not sell courses or take commissions.
No enrolments · No commissions · Every published fee carries a source and date.
Before you enrol, check three things.
Look past the headline fee.
Providers publish different prices for different states, modes and elective sets. Compare the offer, not the number.
Training is one step, not the whole pathway.
The diploma does not grant an Australian Credit Licence. ASIC assesses each application on its own requirements.
Eight questions before you pay.
Registration, electives, exclusions, resubmissions, marking, refunds, placement and completion rates.
What we actually found.
Every offer we could check against a provider's own course page. 15 publish a fee; 3 publish no amount and are recorded as not confirmed.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| AAMC Training Group Pty LtdRTO 51428 | National | Online self-paced | Upgrade from earlier diplomaFull fee | $497Part qualification not the full qualificationupgrade from FNS20-21, online self-paced | Source | |
| AAMC Training Group Pty LtdRTO 51428 | National | Online self-paced | Upgrade from earlier diplomaFull fee | $797Part qualification not the full qualificationupgrade from FNS10-15, online self-paced | Source | |
| Allbeach Investments Pty LtdRTO 31203 | National | Online self-paced | Upgrade from Certificate IVFull fee | $645Part qualification not the full qualificationupgrade only, online self-paced | Source | |
| Allbeach Investments Pty LtdRTO 31203 | National | Distance learning | Upgrade from Certificate IVFull fee | $845Part qualification not the full qualificationupgrade only, distance learning with printed manual | Source | |
| Australian Training School Pty LtdRTO 31595 | National | Not stated | Full qualificationFull fee | Not confirmedNo amount published | Source | |
| BPG Pty LtdRTO 41529 | National | Online self-paced | Full qualificationFull fee | $993$695Promotional ends 2026-11-15full qualification, online self-paced | Source | |
| BPG Pty LtdRTO 41529 | National | Online workshop | Full qualificationFull fee | $2,500$1,750Promotional ends 2026-11-15full qualification, 6-day online workshop | Source | |
| EDNA TRAINING COLLEGE Pty LtdRTO 45728 | National | 100% online | Full qualificationFull fee | $2,500full qualification, 100% online, 12 months | Source | |
| Finance and Related Services Training Academy Pty LtdRTO 31635 | National | Distance education | Upgrade from Certificate IVFull fee | $805Part qualification not the full qualificationupgrade only, distance education self-paced | Source | |
| Finance and Related Services Training Academy Pty LtdRTO 31635 | National | Classroom (Brisbane, Sydney, Melbourne) | Upgrade from Certificate IVFull fee | $1,090Part qualification not the full qualificationupgrade only, two-day classroom program | Source | |
| IET Education Group Pty LtdRTO 46361 | National | 100% online | Full qualificationFull fee | $950full qualification, 100% online, 40 weeks plus 12 weeks holidays | Source | |
| International Institute of Technology Pty LtdRTO 21421 | National | 100% online | Bundle onlyFull fee | Not confirmedNo amount published | Source | |
| Kaplan Education Pty LtdRTO 90116 | National | 100% online | Upgrade from Certificate IVFull fee | $380Part qualification not the full qualificationupgrade only, FNS40820 or FNS40821 already completed | Source | |
| Kaplan Education Pty LtdRTO 90116 | National | 100% online | Full qualificationFull fee | $750full qualification, 3 subjects, 100% online, maximum 54 weeks | Source | |
| Monarch Institute Pty LtdRTO 22530 | National | Online | Full qualificationFull fee | Not confirmedNo amount published | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | National | Online self-paced | Full qualificationFull fee | $799$479.40Promotional no end date publishedfull qualification, online self-paced, up to 52 weeks | Source | |
| Real Estate Academy of Australia Pty LtdRTO 32426 | National | Online self-paced | Upgrade from Certificate IVFull fee | $499Part qualification not the full qualificationupgrade only, Certificate IV already held | Source | |
| VERTICAL ZONE PTY LTDRTO 45407 | NSW | Online self-paced | Full qualificationFull fee | $1,000$690Promotional no end date publishedfull qualification, online self-paced | Source |
0 of 3 selected
Read this first: Fees are advertised amounts recorded on the date shown. Where no amount is published, we record 'not confirmed' rather than infer one. Confirm the current price with the provider before you enrol.
The pathway in three steps.
1. Training. Confirm the qualification and the exact units the authority expects for your role.
2. Eligibility. Age, identity, character and sometimes employment conditions are assessed separately.
3. Delivery and funding. The diploma does not grant an Australian Credit Licence. ASIC assesses each application on its own requirements.
We do not deliver training. We do not accept enrolments. We do not take commissions. We record what is published and show the source.